Retrieve transaction details using payment intent ID, order reference, or transaction reference
550e8400-e29b-41d4-a716-446655440000)orderRef provided when creating the transaction (e.g., ORD123456)txnRef returned by Waypay (e.g., WP20251212123456)0 - Payment1 - Refund2 - Payout3 - Settlement4 - Fee5 - Adjustment6 - Chargeback7 - Reversal8 - Transfer1 - Pending2 - Processing3 - Success4 - Failed5 - Cancelled6 - Expired7 - Refunded8 - PartiallyRefunded9 - Disputed10 - OnHold11 - RequiresAction12 - Declined550e8400-e29b-41d4-a716-446655440000)ORD123456, ORDER-2025-001, INV-2025-12345)WP20251212123456)| Identifier | Best For | Availability | Format |
|---|---|---|---|
| Payment Intent ID | Immediate status checks after creating a transaction | Available instantly in API response | UUID |
| Order Reference | Integration with existing order management systems | Always available (you provide it) | Your custom format |
| Transaction Reference | Webhook processing and customer receipts | Available after transaction processing | Waypay format |
txType field indicates what type of transaction this is:
| Value | Type | Description |
|---|---|---|
| 0 | Payment | Customer payment/deposit |
| 1 | Refund | Money returned to customer |
| 2 | Payout | Withdrawal/disbursement |
| 3 | Settlement | Merchant payout |
| 4 | Fee | Transaction fee |
| 5 | Adjustment | Balance adjustment |
| 6 | Chargeback | Disputed transaction reversal |
| 7 | Reversal | Transaction reversal |
| 8 | Transfer | Internal transfer |
status field shows the current state of the transaction:
| Value | Status | Description |
|---|---|---|
| 1 | Pending | Transaction initiated, awaiting completion |
| 2 | Processing | Currently being processed |
| 3 | Success | Transaction completed successfully |
| 4 | Failed | Transaction failed |
| 5 | Cancelled | Transaction cancelled by user or system |
| 6 | Expired | Transaction expired (timeout) |
| 7 | Refunded | Fully refunded |
| 8 | PartiallyRefunded | Partially refunded |
| 9 | Disputed | Under dispute/chargeback |
| 10 | OnHold | Temporarily on hold |
| 11 | RequiresAction | Requires additional action |
| 12 | Declined | Payment declined |
orderRef for the easiest integration - no need to store Waypay identifierspaymentIntentId returned from transaction creationid field from responses for your records and reconciliationstatus field before processing the transactionfeeCalculationBreakdown to understand fee calculationsmerchantOrderRef to match transactions with your ordersisLive to distinguish between production and test transactionsImmediate Status Check After Payment Creation
Order Status Page
Webhook Verification
Reconciliation
Customer Support
Payment Receipt Generation
| Error | Cause | Solution |
|---|---|---|
| 404 Not Found | Identifier doesn’t exist or access denied | Verify the identifier is correct and belongs to your merchant account |
| 400 Bad Request | Invalid identifier format | Ensure the identifier string is properly formatted (UUID for payment intent, your format for order ref) |
| 401 Unauthorized | Invalid or missing API key | Check your API key is correct and has not expired |