Retrieve transaction details using payment intent ID, order reference, or transaction reference
550e8400-e29b-41d4-a716-446655440000)orderRef provided when creating the transaction (e.g., ORD123456)txnRef returned by Waypay (e.g., WP20251212123456)0 - CardDeposit (Deposit)1 - WalletDeposit2 - Transfer3 - Withdrawal4 - WalletWithdrawal5 - Fee6 - Reversal (Reversed)7 - Settlement8 - Refund1 - Pending2 - Completed3 - Failed4 - Cancelled5 - RefundRequested6 - RefundFailed7 - Refunded8 - InProgress9 - OnHold10 - Reversed11 - Disputed12 - Settled550e8400-e29b-41d4-a716-446655440000)ORD123456, ORDER-2025-001, INV-2025-12345)WP20251212123456)| Identifier | Best For | Availability | Format |
|---|---|---|---|
| Payment Intent ID | Immediate status checks after creating a transaction | Available instantly in API response | UUID |
| Order Reference | Integration with existing order management systems | Always available (you provide it) | Your custom format |
| Transaction Reference | Webhook processing and customer receipts | Available after transaction processing | Waypay format |
txType field indicates what type of transaction this is:
| Value | Type | Description |
|---|---|---|
| 0 | CardDeposit | Customer payment via card (displays as “Deposit”) |
| 1 | WalletDeposit | Payment via mobile wallet |
| 2 | Transfer | Internal transfer between accounts |
| 3 | Withdrawal | Bank withdrawal/disbursement |
| 4 | WalletWithdrawal | Mobile wallet withdrawal |
| 5 | Fee | Transaction processing fee |
| 6 | Reversal | Transaction reversal (displays as “Reversed”) |
| 7 | Settlement | Merchant settlement payout |
| 8 | Refund | Money returned to customer |
status field shows the current state of the transaction:
| Value | Status | Description |
|---|---|---|
| 1 | Pending | Transaction initiated, awaiting processing |
| 2 | Completed | Transaction completed successfully |
| 3 | Failed | Transaction failed |
| 4 | Cancelled | Transaction cancelled by user or system |
| 5 | RefundRequested | Refund has been requested |
| 6 | RefundFailed | Refund attempt failed |
| 7 | Refunded | Transaction has been refunded |
| 8 | InProgress | Transaction is currently being processed |
| 9 | OnHold | Transaction temporarily on hold |
| 10 | Reversed | Transaction has been reversed |
| 11 | Disputed | Transaction is under dispute |
| 12 | Settled | Transaction has been settled to merchant account |
orderRef for the easiest integration - no need to store Waypay identifierspaymentIntentId returned from transaction creationid field from responses for your records and reconciliationstatus field before processing the transactionfeeCalculationBreakdown to understand fee calculationsmerchantOrderRef to match transactions with your ordersisLive to distinguish between production and test transactionsImmediate Status Check After Payment Creation
Order Status Page
Webhook Verification
Reconciliation
Customer Support
Payment Receipt Generation
| Error | Cause | Solution |
|---|---|---|
| 404 Not Found | Identifier doesn’t exist or access denied | Verify the identifier is correct and belongs to your merchant account |
| 400 Bad Request | Invalid identifier format | Ensure the identifier string is properly formatted (UUID for payment intent, your format for order ref) |
| 401 Unauthorized | Invalid or missing API key | Check your API key is correct and has not expired |